<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Crisis to Community Benefits</title>
	<atom:link href="http://www.ellabakercenter.org/blog/2009/08/climate-crisis-to-community-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ellabakercenter.org/blog/2009/08/climate-crisis-to-community-benefits/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:43:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thermal Imaging :</title>
		<link>http://www.ellabakercenter.org/blog/2009/08/climate-crisis-to-community-benefits/comment-page-1/#comment-214603</link>
		<dc:creator>Thermal Imaging :</dc:creator>
		<pubDate>Fri, 22 Oct 2010 16:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellabakercenter.org/blog/?p=250#comment-214603</guid>
		<description>i can say that most environmental news today are disaster related, lots of flooding, earthquakes and oil spills--.</description>
		<content:encoded><![CDATA[<p>i can say that most environmental news today are disaster related, lots of flooding, earthquakes and oil spills&#8211;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abigail Moore</title>
		<link>http://www.ellabakercenter.org/blog/2009/08/climate-crisis-to-community-benefits/comment-page-1/#comment-214403</link>
		<dc:creator>Abigail Moore</dc:creator>
		<pubDate>Mon, 11 Oct 2010 07:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellabakercenter.org/blog/?p=250#comment-214403</guid>
		<description>when i look at environmental news these days, they are not always good`~.</description>
		<content:encoded><![CDATA[<p>when i look at environmental news these days, they are not always good`~.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Mitchell</title>
		<link>http://www.ellabakercenter.org/blog/2009/08/climate-crisis-to-community-benefits/comment-page-1/#comment-213758</link>
		<dc:creator>Kevin Mitchell</dc:creator>
		<pubDate>Mon, 19 Jul 2010 02:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellabakercenter.org/blog/?p=250#comment-213758</guid>
		<description>Environmental news these days are not so good, oil spills, oil leakages, etc.`&quot;*</description>
		<content:encoded><![CDATA[<p>Environmental news these days are not so good, oil spills, oil leakages, etc.`&#8221;*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Martinez</title>
		<link>http://www.ellabakercenter.org/blog/2009/08/climate-crisis-to-community-benefits/comment-page-1/#comment-213350</link>
		<dc:creator>Ryan Martinez</dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellabakercenter.org/blog/?p=250#comment-213350</guid>
		<description>What is the latest environmental news today?,&quot;~</description>
		<content:encoded><![CDATA[<p>What is the latest environmental news today?,&#8221;~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tameika Mclemore</title>
		<link>http://www.ellabakercenter.org/blog/2009/08/climate-crisis-to-community-benefits/comment-page-1/#comment-205914</link>
		<dc:creator>Tameika Mclemore</dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellabakercenter.org/blog/?p=250#comment-205914</guid>
		<description>Fascinating post. I have been looking for some very good resources for solar panels and found your blog. Planning to bookmark this one!</description>
		<content:encoded><![CDATA[<p>Fascinating post. I have been looking for some very good resources for solar panels and found your blog. Planning to bookmark this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemroid treatment</title>
		<link>http://www.ellabakercenter.org/blog/2009/08/climate-crisis-to-community-benefits/comment-page-1/#comment-198385</link>
		<dc:creator>hemroid treatment</dc:creator>
		<pubDate>Sat, 28 Nov 2009 07:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellabakercenter.org/blog/?p=250#comment-198385</guid>
		<description>Hi Evelyn Rangel I have never met a person whose greatest need was anything other than real, unconditional love. You can find it in a simple act of kindness toward someone who needs help. There is no mistaking love. You feel it in your heart. It is the common fiber of life, the flame of that heats our soul, energizes our spirit and supplies passion to our lives. It is our connection to God and to each other.</description>
		<content:encoded><![CDATA[<p>Hi Evelyn Rangel I have never met a person whose greatest need was anything other than real, unconditional love. You can find it in a simple act of kindness toward someone who needs help. There is no mistaking love. You feel it in your heart. It is the common fiber of life, the flame of that heats our soul, energizes our spirit and supplies passion to our lives. It is our connection to God and to each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Yakima Kid</title>
		<link>http://www.ellabakercenter.org/blog/2009/08/climate-crisis-to-community-benefits/comment-page-1/#comment-198299</link>
		<dc:creator>The Yakima Kid</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellabakercenter.org/blog/?p=250#comment-198299</guid>
		<description>There&#039;s a problem. Where does tax money come from. Well, in large part it comes from corporations. Most of the tax revenue actually comes from the wealthiest portion of the population; and they can afford to move to another state if California raises the taxes - and they will take their money with them. The state of Massachusetts gave a $58 million dollar state aid package to Evergreen Solar - which then moved manufacturing to China.

Almost every solar power generating system involves sending more than $10,000 dollars to China; most of the rest of the money also goes overseas to the other countries where solar panels are made. Few solar panels are made in the US because the manufacture of solar panels involves very toxic substances and the expense of complying with US worker safety and environmental laws makes US made solar panels too expensive. So solar panels are made in countries where environmental laws are minimal, not enforced, or both. This has inflicted the people who work in, or live near, the solar panel makers with pollution and diseases related to the toxic products used in making the panels. See:
http://www.enn.com/pollution/article/32974 at the Environmental News Network.

Tidal generation, hot rocks, and wind turbines in backyards are far less damaging to the environment than solar panels. They also involved local technologies and local manufacture. My husband hangs out online with people building wind terminals from scrap lumber and old automobile alternators obtained from junkyards.

Solar panels are also very inefficient and short-lived. After twenty years or less they must be discarded and replaced. There is better solar technology available, but government subsidies have removed any incentive for manufacturers to actually build longer lived, more efficient panels. If the subsidies and tax credits disappeared tomorrow, the solar industry would be back to its core market - those who live where it is too expensive to route utilities; and those very affluent families who buy them because they think they are less polluting.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a problem. Where does tax money come from. Well, in large part it comes from corporations. Most of the tax revenue actually comes from the wealthiest portion of the population; and they can afford to move to another state if California raises the taxes &#8211; and they will take their money with them. The state of Massachusetts gave a $58 million dollar state aid package to Evergreen Solar &#8211; which then moved manufacturing to China.</p>
<p>Almost every solar power generating system involves sending more than $10,000 dollars to China; most of the rest of the money also goes overseas to the other countries where solar panels are made. Few solar panels are made in the US because the manufacture of solar panels involves very toxic substances and the expense of complying with US worker safety and environmental laws makes US made solar panels too expensive. So solar panels are made in countries where environmental laws are minimal, not enforced, or both. This has inflicted the people who work in, or live near, the solar panel makers with pollution and diseases related to the toxic products used in making the panels. See:<br />
<a href="http://www.enn.com/pollution/article/32974" rel="nofollow">http://www.enn.com/pollution/article/32974</a> at the Environmental News Network.</p>
<p>Tidal generation, hot rocks, and wind turbines in backyards are far less damaging to the environment than solar panels. They also involved local technologies and local manufacture. My husband hangs out online with people building wind terminals from scrap lumber and old automobile alternators obtained from junkyards.</p>
<p>Solar panels are also very inefficient and short-lived. After twenty years or less they must be discarded and replaced. There is better solar technology available, but government subsidies have removed any incentive for manufacturers to actually build longer lived, more efficient panels. If the subsidies and tax credits disappeared tomorrow, the solar industry would be back to its core market &#8211; those who live where it is too expensive to route utilities; and those very affluent families who buy them because they think they are less polluting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fast Credit Repair</title>
		<link>http://www.ellabakercenter.org/blog/2009/08/climate-crisis-to-community-benefits/comment-page-1/#comment-197198</link>
		<dc:creator>Fast Credit Repair</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellabakercenter.org/blog/?p=250#comment-197198</guid>
		<description>I like your info! Thanks!</description>
		<content:encoded><![CDATA[<p>I like your info! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carolc</title>
		<link>http://www.ellabakercenter.org/blog/2009/08/climate-crisis-to-community-benefits/comment-page-1/#comment-195278</link>
		<dc:creator>carolc</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellabakercenter.org/blog/?p=250#comment-195278</guid>
		<description>MFellion, Hether saw the pbs special on light rail, and I need to see if I can locate the name again.  The problem with corporations is similar to a feral child - limited attention span an no sense of responsibility.  If you really want to help, roll up your sleeves and attend some public policy meetings.  Keep their feet on the ground when it comes to realistic regulations an comparing the full extent of costs (which corporations, feral as they are, never do).  Your math gives me a headache.  People are not going to conserve the amount of energy a solar panel would generate, a lot won&#039;t conserve at all, and most who do conserve won&#039;t do it forever or as much over the long term.  You need an integrated program of cooperation.  Conservation is important but difficult to predict or rely on, solar is very consistent and reliable, and many of those trained on solar will have new job skills.  Some may incorporate those job skills into a business plan to install solar, to assess homes for solar, to make repairs, and somebody with more resources might start a factory - only expect it to call for minimum labor.  While we adjust to how our world is changing, what about examining the idea that people who live off their investments should not be paying their share?  That&#039;s the difficulty - it is people who work who pay taxes.  The guy who doesn&#039;t work for a living, who could live the same way with no job at all (though he might have one) - should be paying taxes, too.  Why is it so hard to get a tax passes?  The people who have been paying taxes just don&#039;t have the income to keep things up anymore.  Any shouldn&#039;t have to.</description>
		<content:encoded><![CDATA[<p>MFellion, Hether saw the pbs special on light rail, and I need to see if I can locate the name again.  The problem with corporations is similar to a feral child &#8211; limited attention span an no sense of responsibility.  If you really want to help, roll up your sleeves and attend some public policy meetings.  Keep their feet on the ground when it comes to realistic regulations an comparing the full extent of costs (which corporations, feral as they are, never do).  Your math gives me a headache.  People are not going to conserve the amount of energy a solar panel would generate, a lot won&#8217;t conserve at all, and most who do conserve won&#8217;t do it forever or as much over the long term.  You need an integrated program of cooperation.  Conservation is important but difficult to predict or rely on, solar is very consistent and reliable, and many of those trained on solar will have new job skills.  Some may incorporate those job skills into a business plan to install solar, to assess homes for solar, to make repairs, and somebody with more resources might start a factory &#8211; only expect it to call for minimum labor.  While we adjust to how our world is changing, what about examining the idea that people who live off their investments should not be paying their share?  That&#8217;s the difficulty &#8211; it is people who work who pay taxes.  The guy who doesn&#8217;t work for a living, who could live the same way with no job at all (though he might have one) &#8211; should be paying taxes, too.  Why is it so hard to get a tax passes?  The people who have been paying taxes just don&#8217;t have the income to keep things up anymore.  Any shouldn&#8217;t have to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfellion</title>
		<link>http://www.ellabakercenter.org/blog/2009/08/climate-crisis-to-community-benefits/comment-page-1/#comment-194045</link>
		<dc:creator>mfellion</dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ellabakercenter.org/blog/?p=250#comment-194045</guid>
		<description>Heather, the problem from an economic standpoint is any change must increase economic activity if it is to be sustained, it can&#039;t be a black hole swallowing up our dollars.   I want my boy to have a real improvement in his environment not just some flash in the pan.   You only have so much money in your budget, the same with mine, it is the same with the corporate budget and even the state budget.  The Green Jobs politicians talk about  is just a bunch of blah blah to win votes, it sounds sexy until you look at what is actually being done.   You mentioned regulations which have helped make our lives better and also worse.   For example, the state prohibits buying of health insurance over state lines, that has driven up the cost of health care.   I used to construct houses, state building codes prohibited the use of flex plastic pipe in the house which was legal in other states.  The regulations protected plumbers jobs but cost home buyers about a $1000 a house.   Regulations are another kind of  direct tax on us as is regular taxes.   We pay these taxes which reduce the options for us, such as better health care.  So if we were truly interested in reducing pollution I think we should direct our taxes and regulations to get the most bang for the buck.  Another consider is how policy and regulations effect jobs.   For example, solar cells are made in China (90%).  Every solar array with Chinese parts cost American jobs, far more than the construction jobs of putting up the array because we are exporting money to China, about $14000 for a typical installation.   Finnally, I would point out the cost of electricity from solar cells is many times what it costs for wind driven electricity which is still much more costly than conservation.   Lets build a future which will help future generations rather than throw our money away like we did the last time government got involved, remember the gas crisis in 1973?.    As a side note we have many other possible sources of energy much cheaper than solar or wind.  Hot rocks of which California has a lot a mile or so down under the numerous volcanos in California.  Ocean tide generators are another.  Even nuclear energy is a possible source if we can ever agree on how to deal with the waste.  France generates most of its energy from nuclear and has never had a problem.  I suspect our problems with nuclear are more a symptom of how we build plants and operate them than in the actual source of energy.    In any case I want a better future just like you.</description>
		<content:encoded><![CDATA[<p>Heather, the problem from an economic standpoint is any change must increase economic activity if it is to be sustained, it can&#8217;t be a black hole swallowing up our dollars.   I want my boy to have a real improvement in his environment not just some flash in the pan.   You only have so much money in your budget, the same with mine, it is the same with the corporate budget and even the state budget.  The Green Jobs politicians talk about  is just a bunch of blah blah to win votes, it sounds sexy until you look at what is actually being done.   You mentioned regulations which have helped make our lives better and also worse.   For example, the state prohibits buying of health insurance over state lines, that has driven up the cost of health care.   I used to construct houses, state building codes prohibited the use of flex plastic pipe in the house which was legal in other states.  The regulations protected plumbers jobs but cost home buyers about a $1000 a house.   Regulations are another kind of  direct tax on us as is regular taxes.   We pay these taxes which reduce the options for us, such as better health care.  So if we were truly interested in reducing pollution I think we should direct our taxes and regulations to get the most bang for the buck.  Another consider is how policy and regulations effect jobs.   For example, solar cells are made in China (90%).  Every solar array with Chinese parts cost American jobs, far more than the construction jobs of putting up the array because we are exporting money to China, about $14000 for a typical installation.   Finnally, I would point out the cost of electricity from solar cells is many times what it costs for wind driven electricity which is still much more costly than conservation.   Lets build a future which will help future generations rather than throw our money away like we did the last time government got involved, remember the gas crisis in 1973?.    As a side note we have many other possible sources of energy much cheaper than solar or wind.  Hot rocks of which California has a lot a mile or so down under the numerous volcanos in California.  Ocean tide generators are another.  Even nuclear energy is a possible source if we can ever agree on how to deal with the waste.  France generates most of its energy from nuclear and has never had a problem.  I suspect our problems with nuclear are more a symptom of how we build plants and operate them than in the actual source of energy.    In any case I want a better future just like you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

